1 / 6Xiaomi
$39,800
Xiaomi SU7 available from Chipeng Automobile Sales Co., Ltd. with export support.






Hyper-Electric Power
Dual-Motor AWD - 0-100 km/h in just 2.78s (supercar-level acceleration).
Aerodynamic Masterpiece - 0.195Cd drag coefficient for efficiency & speed.
Premium Interior - 16.1" 3K Touchscreen, ergonomic seats & advanced noise cancellation.
Spacious Hatchback - Smart storage solutions & generous legroom.


Xiaomi's First Flagship EV - Cutting-edge tech from a global innovator.
Performance Meets Intelligence - A driver's car with a smart soul.


Premium Without Compromise - Luxury specs at a competitive price.
| Brand | Xiaomi |
|---|---|
| Model | Xiaomi Su7 |
| Manufacturer | Xiaomi |
| Class | Mid-Large Sedan |
| Fuel | Pure-Electric |
| Pure Electric Range(KM) | 800 |
| Fast Charging Time(Hour) | 0.32 |
| Standard Charging Time(Hour) | 1.3 |
| Battery Type | Ternary lithium battery |
| Cell brand | Con temporary amperex Tech |
| Gearbox | Fixed Ratio Gearbox |
| Drive type | Dual- Motor-All Wheel Drive |
| 4WD System | Electric 4WD |
| Motor layout | Front/Rear |
| Body Structure | 4-door-5seats Sedan |
| Engine | Double-Drive Motor |
| Engine Power (kW) | 495 |
| Engine Torque (N · m) | 838 |
| Electric Motor Torque(N · m) | 838 |
| Top Speed(KM/H) | 265 |
| 0-100 KM(S) | 2.78 |
| Length*Width*Height(mm) | 4997*1963*1440 |
| Curb Weight(KG) | 2205 |
| Front Suspension | Double-Wishbone independent Suspension |
| Rear Suspension | Five-link independent suspension |
| Front Tyre | 245/45/R19 |
| Rear Tyre | 245/45/R19 |
| Parking Brake Type | Electric Parking Brake |
| Passive Safety | 6 Airbags |
| Passive Safety | Passive pedestrian protection |
| Active Safety | ABS/EBD/CBC/EBA/BAS/BA ASR/TCS/TRC/ESC/ESP |
| Active Safety | Tyre Pressure Monitoring system |
| Active Safety | Lane departure warning |
| Active Safety | Forward Collision warning |
| Active Safety | Sentry Mode |
| Active Safety | Driver Fatigue Warning |
| Active Safety | Active braking/active safety system |
| Active Safety | Integrated Dash camera |
| Driving Dynamics | ECO/Comfort/Sport/Snow/ Personalized |
| Driving Dynamics | Energy recovery system |
| Driving Dynamics | Auto Hold |
| Driving Dynamics | Hill Assist |
| Driving Dynamics | Air Suspension |
| Driving Dynamics | Adaptive Suspension |
| Driving Dynamics | Height-Adjustable Suspension |
| Driving Hardware | 360 Surrounding View |
| Driving Hardware | Transparent Chassis/540 degree Surround View |
| Driving Hardware | ACC |
| Driving Hardware | Xiaomi Pilot Max Assisted Driving System |
| Driving Hardware | L2 Assisted Driving |
| Driving Hardware | Blind Spot Detection |
| Driving Hardware | Lane Keeping |
| Driving Hardware | Road Sign Display |
| Driving Hardware | Auto Parking |
| Number of Camera | 11 |
| Number of Ultrasonic radar | 12 |
| Keys | Bluetooth/NFC/RFID |
| Headlight | Matrix LED headlights |
| Headlight | Auto Headlight |
| Headlight | Daytime running LED light |
| Headlight | F ollow- M e- Home Lighting |
| Headlight | Headlight Adjustment |
| Wiper | Rain sensor wipers |
| Media | 16.1- inch-Touch Screen 3K |
| Media | Car play |
| Voice Recognition control System | Media/ Navigation/Phone/Air Con/Window/Heated Seat /Seat ventilation |
| Voice Assistant Wake Word | Hi Xiaoai |
| Mobile Remote Control | Door/Window/Control |
| Mobile Remote Control | Engine Start |
| Mobile Remote Control | Charging Control |
| Mobile Remote Control | Air conditioner Control |
| Mobile Remote Control | Heated Steering Control |
| Mobile Remote Control | Heated Seat / Seat ventilation |
| Mobile Remote Control | Vehicle Location/Tracking |
| Seats | 12-way-Electric Adjustment |
| Seats | 4-Heated Seat |
| Seats | Front Seat ventilation |
| Number of Speakers | 25 |
| Ambient light | 256-Color-Ambient light |
| Air Conditioner | Auto Air conditioner/Zone |


Chipeng Automobile originated in 2000 and has been deeply involved in the used car industryfor 25 years. lt has always adhered to the business philosophy of "integrity-based, quality first"and has become a benchmark enterprise in the domestic used car industry.Today, we are fullof confidence and set sail to bring China's high-quality used cars to global consumers!
Why choose us?
·25 years of reputation: We have been consistent in the past 25 years,and have won the trustof consumers with honest management and high-quality services,and established a goodbrand image.
·Strict quality control: We have a professional evaluation team and advanced testingequipment,and conduct 168 strict tests on each used car to ensure transparent vehicleconditions and reliable quality.
·Rich car model selection: We provide a variety of new and used cars at different prices,including Japanese cars such as Nissan,Mazda, Toyota, Honda, etc., and German cars suchas Mercedes-Benz,BMW,Audi,Volkswagen,Porsche,etc., to meet the diverse needs ofdifferent consumers.
· Convenient car buying experience: We provide one-stop car buying services,includingvehicle inspection, transfer procedures, financial loans, etc., so that you can easily own yourfavorite car.
·Global logistics and distribution: We cooperate with many international logistics companies toprovide safe and reliable global logistics and distribution services to deliver your car to all partsof the world.











Q1.What services can we provide?
We provide new and used cars of all brands,all vehicles are supplied according to
customer needs.
Q2.What are our advantages?
We have 25 years of experience in the industry, ensuring that every car is strictly inspected and delivered safely to customers.
Q3.What is the minimum order quantity?
The minimum order quantity is one.
Q4.How do we deliver?
We have two modes of transportation: sea and land.You can choose flexibly accord-
ing to the quantity and location.The arrival time is 10-15 days.The specific time depends on the destination.
Q5.what transaction methods do we accept?
1.T /T Telegraphic Transfer
2.L /C Letter of Credit
3.D/P Document against Payment
4.D/A Document against Acceptance
5.PayPal